| 1 | PHILIPPON Jean Pierre | FRA | ||||
| PHILIPPON Jean Pierre | ||||||
| 16 | ||||||
| PHILIPPON Jean Pierre | ||||||
| 9 | POUVREAU Pierre | FRA | 9/2 | |||
| POUVREAU Pierre | ||||||
| 8 | HEITZ Guy | FRA | 10/6 | |||
| PHILIPPON Jean Pierre | ||||||
| 5 | MERKY Thomas | SUI | 10/5 | |||
| MERKY Thomas | ||||||
| 12 | SIGNORELL Patrick | SUI | 10/8 | |||
| BONNOT Philippe | ||||||
| 13 | 10/8 | |||||
| BONNOT Philippe | ||||||
| 4 | BONNOT Philippe | FRA | ||||
| PHILIPPON Jean Pierre | ||||||
| 3 | HUGI Urs | SUI | 10/8 | |||
| HUGI Urs | ||||||
| 14 | ||||||
| HUGI Urs | ||||||
| 11 | DAUENDORFFER Jean Luc | FRA | 10/9 | |||
| DAUENDORFFER Jean Luc | ||||||
| 6 | LIECHTELE Michel | FRA | 10/5 | |||
| DALLA VECCHIA Martin | ||||||
| 7 | LENERTZ Johny | FRA | 10/6 | |||
| BIGEY Dominique | ||||||
| 10 | BIGEY Dominique | FRA | 10/8 | |||
| DALLA VECCHIA Martin | ||||||
| 15 | 10/6 | |||||
| DALLA VECCHIA Martin | ||||||
| 2 | DALLA VECCHIA Martin | GER |
Document engarde-escrime - 01/11/2009 08:28:29