| 1 | BARDENET Alexandre | FRA | |||||||
| BARDENET Alexandre | |||||||||
| 128 | |||||||||
| BARDENET Alexandre | |||||||||
| 65 | HELL Stephane | FRA | 15/3 | ||||||
| PEYROLADE Arnaud | |||||||||
| 64 | PEYROLADE Arnaud | FRA | 15/11 | ||||||
| BARDENET Alexandre | |||||||||
| 33 | FOUILLARD Thierry | FRA | 15/9 | ||||||
| FOUILLARD Thierry | |||||||||
| 96 | |||||||||
| FOUILLARD Thierry | |||||||||
| 97 | 15/11 | ||||||||
| SALADIN Guillaume | |||||||||
| 32 | SALADIN Guillaume | FRA | |||||||
| ZIRN Axel | |||||||||
| 17 | ZIRN Axel | GER | 15/14 | ||||||
| ZIRN Axel | |||||||||
| 112 | |||||||||
| ZIRN Axel | |||||||||
| 81 | 15/5 | ||||||||
| UHLIG Andreas | |||||||||
| 48 | UHLIG Andreas | SUI | |||||||
| ZIRN Axel | |||||||||
| 49 | BURDLOFF Florian | FRA | 15/6 | ||||||
| BURDLOFF Florian | |||||||||
| 80 | HEUDECKER Thomas | FRA | 15/9 | ||||||
| VILLIGER Olivier | |||||||||
| 113 | 15/8 | ||||||||
| VILLIGER Olivier | |||||||||
| 16 | VILLIGER Olivier | GER | |||||||
| HERZBERG Fabian | |||||||||
| 9 | CARRAD Johan | SUI | 15/8 | ||||||
| CARRAD Johan | |||||||||
| 120 | |||||||||
| CARRAD Johan | |||||||||
| 73 | CAMUTI Maxime | FRA | 15/3 | ||||||
| CAMUTI Maxime | |||||||||
| 56 | SCHOEPF Yann | FRA | 15/7 | ||||||
| CARRAD Johan | |||||||||
| 41 | SCHMID Markus | GER | 15/9 | ||||||
| SCHMID Markus | |||||||||
| 88 | |||||||||
| SCHWARTZ Marc | |||||||||
| 105 | 15/13 | ||||||||
| SCHWARTZ Marc | |||||||||
| 24 | SCHWARTZ Marc | FRA | |||||||
| HERZBERG Fabian | |||||||||
| 25 | HERZBERG Fabian | GER | 15/12 | ||||||
| HERZBERG Fabian | |||||||||
| 104 | |||||||||
| HERZBERG Fabian | |||||||||
| 89 | 15/9 | ||||||||
| LITT Xavier | |||||||||
| 40 | LITT Xavier | FRA | |||||||
| HERZBERG Fabian | |||||||||
| 57 | KRUGLER Nicolas | FRA | 15/10 | ||||||
| KRUGLER Nicolas | |||||||||
| 72 | STAHLI Hans | SUI | 15/12 | ||||||
| ALTEFROHNE Max | |||||||||
| 121 | 15/7 | ||||||||
| ALTEFROHNE Max | |||||||||
| 8 | ALTEFROHNE Max | GER | |||||||
| DECHRISTE Guillaume | |||||||||
| 5 | GENINI Waren | FRA | 15/13 | ||||||
| GENINI Waren | |||||||||
| 124 | |||||||||
| DOUSSE Christian | |||||||||
| 69 | CHERY Benjamin | FRA | 15/11 | ||||||
| DOUSSE Christian | |||||||||
| 60 | DOUSSE Christian | SUI | 15/14 | ||||||
| STOLZ Olivier | |||||||||
| 37 | STOLZ Olivier | FRA | 15/10 | ||||||
| STOLZ Olivier | |||||||||
| 92 | |||||||||
| STOLZ Olivier | |||||||||
| 101 | 15/6 | ||||||||
| BALLET Pierre | |||||||||
| 28 | BALLET Pierre | SUI | |||||||
| DECHRISTE Guillaume | |||||||||
| 21 | BARBARIN Julian | FRA | 15/11 | ||||||
| BARBARIN Julian | |||||||||
| 108 | |||||||||
| BAECHEL Nicolas | |||||||||
| 85 | 15/14 | ||||||||
| BAECHEL Nicolas | |||||||||
| 44 | BAECHEL Nicolas | FRA | |||||||
| DECHRISTE Guillaume | |||||||||
| 53 | LOHEAC Jerome | FRA | 15/6 | ||||||
| LOHEAC Jerome | |||||||||
| 76 | RUOFF Raphael | FRA | 15/13 | ||||||
| DECHRISTE Guillaume | |||||||||
| 117 | 15/7 | ||||||||
| DECHRISTE Guillaume | |||||||||
| 12 | DECHRISTE Guillaume | FRA | |||||||
| DECHRISTE Guillaume | |||||||||
| 13 | HEIMENDINGER Florian | FRA | 15/13 | ||||||
| HEIMENDINGER Florian | |||||||||
| 116 | |||||||||
| HEIMENDINGER Florian | |||||||||
| 77 | SCHOEPF Pascal | FRA | 15/6 | ||||||
| TAZLARI Martin | |||||||||
| 52 | TAZLARI Martin | SUI | 15/7 | ||||||
| HEIMENDINGER Florian | |||||||||
| 45 | REBOISSON Maxime | FRA | 15/11 | ||||||
| REBOISSON Maxime | |||||||||
| 84 | |||||||||
| WOLTERS Mario | |||||||||
| 109 | 15/14 | ||||||||
| WOLTERS Mario | |||||||||
| 20 | WOLTERS Mario | GER | |||||||
| ZURFLUH Michel | |||||||||
| 29 | DALLA VECHIA Martin | GER | 15/8 | ||||||
| DALLA VECHIA Martin | |||||||||
| 100 | |||||||||
| ZURFLUH Michel | |||||||||
| 93 | 15/12 | ||||||||
| ZURFLUH Michel | |||||||||
| 36 | ZURFLUH Michel | SUI | |||||||
| ZURFLUH Michel | |||||||||
| 61 | BERMONT Fabian | BEL | 15/7 | ||||||
| BUSSE Henning | |||||||||
| 68 | BUSSE Henning | GER | 15/14 | ||||||
| KREMER Nicolas | |||||||||
| 125 | 15/9 | ||||||||
| KREMER Nicolas | |||||||||
| 4 | KREMER Nicolas | FRA | |||||||
| DECHRISTE Guillaume | |||||||||
| 3 | JANIN Alexandre | FRA | 15/12 | ||||||
| JANIN Alexandre | |||||||||
| 126 | |||||||||
| JANIN Alexandre | |||||||||
| 67 | BALZANO Lionel | FRA | 15/9 | ||||||
| BALZANO Lionel | |||||||||
| 62 | HEINTZELMANN Eric | FRA | 15/11 | ||||||
| JANIN Alexandre | |||||||||
| 35 | BEURET Maxime | FRA | 15/7 | ||||||
| BEURET Maxime | |||||||||
| 94 | |||||||||
| BEURET Maxime | |||||||||
| 99 | 15/12 | ||||||||
| DI MAGGIO Nicolas | |||||||||
| 30 | DI MAGGIO Nicolas | SUI | |||||||
| ERDOFFY Andreas | |||||||||
| 19 | ERDOFFY Andreas | GER | 15/14 | ||||||
| ERDOFFY Andreas | |||||||||
| 110 | |||||||||
| ERDOFFY Andreas | |||||||||
| 83 | 15/7 | ||||||||
| MORGENTHALER Luc | |||||||||
| 46 | MORGENTHALER Luc | FRA | |||||||
| ERDOFFY Andreas | |||||||||
| 51 | POTHIER Vincent | FRA | 11/10 | ||||||
| POTHIER Vincent | |||||||||
| 78 | DERIS Leo | FRA | 15/12 | ||||||
| POTHIER Vincent | |||||||||
| 115 | 15/12 | ||||||||
| HUGI Urs | |||||||||
| 14 | HUGI Urs | SUI | |||||||
| TRAN Te Mao | |||||||||
| 11 | GAUTHIER Simon | SUI | 15/7 | ||||||
| GAUTHIER Simon | |||||||||
| 118 | |||||||||
| GAUTHIER Simon | |||||||||
| 75 | DIDELOT Andrea | FRA | 15/11 | ||||||
| GMUNDER Raphael | |||||||||
| 54 | GMUNDER Raphael | SUI | 15/7 | ||||||
| GAUTHIER Simon | |||||||||
| 43 | TORTEROTOT Jean Philippe | FRA | 15/10 | ||||||
| TORTEROTOT Jean Philippe | |||||||||
| 86 | |||||||||
| STRITTMATTER Swen | |||||||||
| 107 | 15/0 | ||||||||
| STRITTMATTER Swen | |||||||||
| 22 | STRITTMATTER Swen | GER | |||||||
| TRAN Te Mao | |||||||||
| 27 | WEINER Tino | GER | 15/14 | ||||||
| WEINER Tino | |||||||||
| 102 | |||||||||
| WEINER Tino | |||||||||
| 91 | 15/3 | ||||||||
| MARTINAGE Gilles | |||||||||
| 38 | MARTINAGE Gilles | FRA | |||||||
| TRAN Te Mao | |||||||||
| 59 | ROCH Jeremy | FRA | 15/12 | ||||||
| ROCH Jeremy | |||||||||
| 70 | POINAS Jean Christophe | FRA | 15/13 | ||||||
| TRAN Te Mao | |||||||||
| 123 | 15/4 | ||||||||
| TRAN Te Mao | |||||||||
| 6 | TRAN Te Mao | GER | |||||||
| TRAN Te Mao | |||||||||
| 7 | EVEQUOZ Maxime | SUI | 15/12 | ||||||
| EVEQUOZ Maxime | |||||||||
| 122 | |||||||||
| EVEQUOZ Maxime | |||||||||
| 71 | CHAMPLON Julien | FRA | 15/14 | ||||||
| REINHARDT Jordan | |||||||||
| 58 | REINHARDT Jordan | FRA | 15/13 | ||||||
| BECKMANN Nikolas | |||||||||
| 39 | KUCHTA Jens | GER | 15/9 | ||||||
| KUCHTA Jens | |||||||||
| 90 | |||||||||
| BECKMANN Nikolas | |||||||||
| 103 | 15/10 | ||||||||
| BECKMANN Nikolas | |||||||||
| 26 | BECKMANN Nikolas | GER | |||||||
| COMMARMOND Anthony | |||||||||
| 23 | FAU Julien | FRA | 15/12 | ||||||
| FAU Julien | |||||||||
| 106 | |||||||||
| FAU Julien | |||||||||
| 87 | 15/11 | ||||||||
| FARQUE Pierre | |||||||||
| 42 | FARQUE Pierre | FRA | |||||||
| COMMARMOND Anthony | |||||||||
| 55 | BOUTIN Thierry | FRA | 15/7 | ||||||
| BOUTIN Thierry | |||||||||
| 74 | MALASSAGNE Anthony | FRA | 15/7 | ||||||
| COMMARMOND Anthony | |||||||||
| 119 | 15/8 | ||||||||
| COMMARMOND Anthony | |||||||||
| 10 | COMMARMOND Anthony | FRA | |||||||
| COMMARMOND Anthony | |||||||||
| 15 | JEAN BAPTISTE Julian | GER | 15/6 | ||||||
| JEAN BAPTISTE Julian | |||||||||
| 114 | |||||||||
| JEAN BAPTISTE Julian | |||||||||
| 79 | WILLI Cedric | SUI | 15/4 | ||||||
| WILLI Cedric | |||||||||
| 50 | HOUDEBERT Franck | FRA | 15/9 | ||||||
| JEAN BAPTISTE Julian | |||||||||
| 47 | GLANOVSKI Matthieu | FRA | 15/14 | ||||||
| GLANOVSKI Matthieu | |||||||||
| 82 | |||||||||
| LALLEMENT Yann | |||||||||
| 111 | 15/9 | ||||||||
| LALLEMENT Yann | |||||||||
| 18 | LALLEMENT Yann | FRA | |||||||
| GOETZ Gregory | |||||||||
| 31 | KLOTZ Hans | SUI | 15/6 | ||||||
| KLOTZ Hans | |||||||||
| 98 | |||||||||
| FROHNMULLER Jens | |||||||||
| 95 | 15/8 | ||||||||
| FROHNMULLER Jens | |||||||||
| 34 | FROHNMULLER Jens | GER | |||||||
| GOETZ Gregory | |||||||||
| 63 | SCHULER Thomas | SUI | 15/6 | ||||||
| SCHULER Thomas | |||||||||
| 66 | PILLOUD Quentin | SUI | 14/11 | ||||||
| GOETZ Gregory | |||||||||
| 127 | 15/8 | ||||||||
| GOETZ Gregory | |||||||||
| 2 | GOETZ Gregory | FRA |
Document engarde-escrime - 01/11/2009 17:20:07