| 1 | GAUTHIER Romain | SUI | |||||
| GAUTHIER Romain | |||||||
| 32 | |||||||
| GAUTHIER Romain | |||||||
| 17 | VARIOT Baptiste | FRA | 15/11 | ||||
| MARTEL Nicolas | |||||||
| 16 | MARTEL Nicolas | FRA | 15/8 | ||||
| GAUTHIER Romain | |||||||
| 9 | FINAND Camille | FRA | 15/12 | ||||
| FINAND Camille | |||||||
| 24 | |||||||
| FINAND Camille | |||||||
| 25 | 15/10 | ||||||
| MARION Theo | |||||||
| 8 | MARION Theo | FRA | |||||
| TCHERNISHOFF Alexandre | |||||||
| 5 | PILLOUD Quentin | SUI | 15/11 | ||||
| PILLOUD Quentin | |||||||
| 28 | |||||||
| TCHERNISHOFF Alexandre | |||||||
| 21 | WEBER Francois | FRA | 15/9 | ||||
| TCHERNISHOFF Alexandre | |||||||
| 12 | TCHERNISHOFF Alexandre | FRA | 15/7 | ||||
| TCHERNISHOFF Alexandre | |||||||
| 13 | MICHEL Geoffrey | FRA | 15/14 | ||||
| MICHEL Geoffrey | |||||||
| 20 | DELMULLE Maxime | FRA | 15/9 | ||||
| HOPFNER Felix | |||||||
| 29 | 15/10 | ||||||
| HOPFNER Felix | |||||||
| 4 | HOPFNER Felix | GER | |||||
| TCHERNISHOFF Alexandre | |||||||
| 3 | PFEIFFER Paul Alexandre | FRA | 15/14 | ||||
| PFEIFFER Paul Alexandre | |||||||
| 30 | |||||||
| MAGNET Pierre Olivier | |||||||
| 19 | BOUTET Mayeul | FRA | 15/4 | ||||
| MAGNET Pierre Olivier | |||||||
| 14 | MAGNET Pierre Olivier | FRA | 15/5 | ||||
| MAGNET Pierre Olivier | |||||||
| 11 | REMY Nicolas | FRA | 15/10 | ||||
| REMY Nicolas | |||||||
| 22 | RUNZER Jonathan | FRA | 15/1 | ||||
| REMY Nicolas | |||||||
| 27 | 15/10 | ||||||
| CARIDI Thibaut | |||||||
| 6 | CARIDI Thibaut | FRA | |||||
| RODRIGUEZ Jean Batiste | |||||||
| 7 | RODRIGUEZ Jean Batiste | FRA | 15/11 | ||||
| RODRIGUEZ Jean Batiste | |||||||
| 26 | |||||||
| RODRIGUEZ Jean Batiste | |||||||
| 23 | 15/3 | ||||||
| MONOD Noe | |||||||
| 10 | MONOD Noe | FRA | |||||
| RODRIGUEZ Jean Batiste | |||||||
| 15 | DESBOIS Guillaume | FRA | 15/13 | ||||
| DESBOIS Guillaume | |||||||
| 18 | ESCHBACH Jeremy | FRA | 15/4 | ||||
| HOEFFEL Benjamin | |||||||
| 31 | 15/7 | ||||||
| HOEFFEL Benjamin | |||||||
| 2 | HOEFFEL Benjamin | FRA |
Document engarde-escrime - 31/10/2009 15:19:40