| 1 | RODRIGUEZ Pierre Emmanuel | FRA | |||||
| RODRIGUEZ Pierre Emmanuel | |||||||
| 32 | |||||||
| RODRIGUEZ Pierre Emmanuel | |||||||
| 17 | HASSELMARK Nils | FRA | 8/3 | ||||
| HASSELMARK Nils | |||||||
| 16 | RATZMANN Theo | FRA | 8/3 | ||||
| RODRIGUEZ Pierre Emmanuel | |||||||
| 9 | METRAILLER Clément | SUI | 8/2 | ||||
| METRAILLER Clément | |||||||
| 24 | |||||||
| METRAILLER Clément | |||||||
| 25 | 8/3 | ||||||
| BERNER Daniel | |||||||
| 8 | BERNER Daniel | GER | |||||
| RODRIGUEZ Pierre Emmanuel | |||||||
| 5 | WAGNER Arthur | FRA | 8/4 | ||||
| WAGNER Arthur | |||||||
| 28 | |||||||
| WAGNER Arthur | |||||||
| 21 | 8/0 | ||||||
| VIX Alexis | |||||||
| 12 | VIX Alexis | FRA | |||||
| WAGNER Arthur | |||||||
| 13 | BRUNTZ Theophile | FRA | 8/7 | ||||
| GAUTHIER Guilhem | |||||||
| 20 | GAUTHIER Guilhem | SUI | 8/6 | ||||
| ECKERT Arnaud | |||||||
| 29 | 8/4 | ||||||
| ECKERT Arnaud | |||||||
| 4 | ECKERT Arnaud | SUI | |||||
| RODRIGUEZ Pierre Emmanuel | |||||||
| 3 | PECHEUX JEHL Elian | FRA | 8/5 | ||||
| PECHEUX JEHL Elian | |||||||
| 30 | |||||||
| PECHEUX JEHL Elian | |||||||
| 19 | MAECHLER Noe | FRA | 8/4 | ||||
| TCHERNISHOFF Grishka | |||||||
| 14 | TCHERNISHOFF Grishka | FRA | 8/7 | ||||
| PECHEUX JEHL Elian | |||||||
| 11 | RINKENBACH Pierre | FRA | 8/3 | ||||
| RINKENBACH Pierre | |||||||
| 22 | |||||||
| RINKENBACH Pierre | |||||||
| 27 | 8/5 | ||||||
| GULDENFELS Dorian | |||||||
| 6 | GULDENFELS Dorian | FRA | |||||
| MINGORI Martin | |||||||
| 7 | HEIWY Lou | FRA | 8/3 | ||||
| HEIWY Lou | |||||||
| 26 | |||||||
| HEIWY Lou | |||||||
| 23 | 8/2 | ||||||
| SEGATTI Romain | |||||||
| 10 | SEGATTI Romain | FRA | |||||
| MINGORI Martin | |||||||
| 15 | WICKLANDT Lou | GER | 8/0 | ||||
| WICKLANDT Lou | |||||||
| 18 | CLAUDE Victor | FRA | 8/5 | ||||
| MINGORI Martin | |||||||
| 31 | 8/2 | ||||||
| MINGORI Martin | |||||||
| 2 | MINGORI Martin | FRA |
Document engarde-escrime - 31/10/2009 15:50:19