| 1 | BARLOT Jules | FRA | |||||
| BARLOT Jules | |||||||
| 32 | |||||||
| BARLOT Jules | |||||||
| 17 | RUBINO Ludovic | FRA | 10/5 | ||||
| RUBINO Ludovic | |||||||
| 16 | REIBEL Pierre | FRA | 10/5 | ||||
| TCHERNISHOFF Alexandre | |||||||
| 9 | MARTINAGE Paul | FRA | 10/8 | ||||
| MARTINAGE Paul | |||||||
| 24 | |||||||
| TCHERNISHOFF Alexandre | |||||||
| 25 | 10/9 | ||||||
| TCHERNISHOFF Alexandre | |||||||
| 8 | TCHERNISHOFF Alexandre | FRA | |||||
| TCHERNISHOFF Alexandre | |||||||
| 5 | MICHEL Geoffrey | FRA | 10/2 | ||||
| MICHEL Geoffrey | |||||||
| 28 | |||||||
| MARTIN GREINSCHEL Bryce | |||||||
| 21 | 10/7 | ||||||
| MARTIN GREINSCHEL Bryce | |||||||
| 12 | MARTIN GREINSCHEL Bryce | FRA | |||||
| MONOD Noe | |||||||
| 13 | ROHMER Arnaud | FRA | 10/9 | ||||
| ROHMER Arnaud | |||||||
| 20 | |||||||
| MONOD Noe | |||||||
| 29 | 10/6 | ||||||
| MONOD Noe | |||||||
| 4 | MONOD Noe | FRA | |||||
| CHEVRIER Nicolas | |||||||
| 3 | CHEVRIER Nicolas | FRA | 10/9 | ||||
| CHEVRIER Nicolas | |||||||
| 30 | |||||||
| CHEVRIER Nicolas | |||||||
| 19 | YOKOYAMA Taioh | FRA | 10/3 | ||||
| KURC Thomas | |||||||
| 14 | KURC Thomas | FRA | 5/3 | ||||
| CHEVRIER Nicolas | |||||||
| 11 | RINN Loic | FRA | 10/6 | ||||
| RINN Loic | |||||||
| 22 | |||||||
| CADE Maxime | |||||||
| 27 | 10/5 | ||||||
| CADE Maxime | |||||||
| 6 | CADE Maxime | FRA | |||||
| CHEVRIER Nicolas | |||||||
| 7 | ELLENA Guillaume | FRA | 10/5 | ||||
| ELLENA Guillaume | |||||||
| 26 | |||||||
| ELLENA Guillaume | |||||||
| 23 | 10/1 | ||||||
| GRUET BARBIER Fabien | |||||||
| 10 | GRUET BARBIER Fabien | FRA | |||||
| SCHNEIDER Philipp | |||||||
| 15 | KARCH Clement | FRA | 10/4 | ||||
| RITT Arnaud | |||||||
| 18 | RITT Arnaud | FRA | 10/5 | ||||
| SCHNEIDER Philipp | |||||||
| 31 | 10/3 | ||||||
| SCHNEIDER Philipp | |||||||
| 2 | SCHNEIDER Philipp | GER |
Document Engarde - 01/11/2008 13:25:38