| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREUNKE Brigitte | GER | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| SCHIRMER Martine | FRA | 3 | 2 | V | V | 0 | 4 | 2/6 | -4 | 19 | |||
| QUINTIN Mikaelle | FRA | 4 | V | V | V | 2 | V | 4/6 | 9 | 26 | |||
| CASAGRANDE Stella | SUI | 1 | 0 | 0 | V | 1 | V4 | 2/6 | -13 | 11 | |||
| PIERA Francoise | FRA | 2 | 3 | 2 | 2 | 0 | 1 | 0/6 | -20 | 10 | |||
| LEBRILLANT Marie Laure | FRA | 4 | V | V | V | V | 4 | 4/6 | 15 | 28 | |||
| ELLENA Anne Catherine | FRA | 0 | V | 3 | 2 | V | V | 3/6 | -3 | 20 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAGUAIS Fabienne | FRA | V | V | 4 | V | V | V | 5/6 | 15 | 29 | |||
| HEITZ Annie | FRA | 4 | V | 2 | V | V | V | 4/6 | 5 | 26 | |||
| WIRTH Claudine | FRA | 0 | 3 | 2 | 1 | 2 | 1 | 0/6 | -20 | 9 | |||
| BASCOU BREUER Dominique | FRA | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| BARBE Genevieve | FRA | 1 | 3 | V | 0 | V4 | V | 3/6 | -2 | 18 | |||
| KUTYLA Dominique | FRA | 1 | 2 | V4 | 0 | 2 | V4 | 2/6 | -11 | 13 | |||
| JORDAN Annemaria | SUI | 3 | 3 | V | 2 | 2 | 3 | 1/6 | -7 | 18 |
Document Engarde - 01/11/2008 16:50:04