| Poule no 1 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERREN Françoise | SUI | V | 2 | V | V | 1 | 3/5 | 5 | 18 | |||
| LASCHETTI Flavia | SUI | 1 | 2 | 4 | V | 0 | 1/5 | -12 | 12 | |||
| EHLER Olga | GER | V | V | 3 | V | V | 4/5 | 10 | 23 | |||
| HEIBERGER Aline | GER | 2 | V | V4 | V | 3 | 3/5 | -2 | 19 | |||
| DEMARTHE Marine | FRA | 0 | 4 | 1 | 4 | 0 | 0/5 | -16 | 9 | |||
| JACOB Louise | FRA | V | V | 4 | V | V | 4/5 | 15 | 24 |
Document Engarde - 01/11/2008 12:00:50