| Poule no 1 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEYROLADE Arnaud | FRA | 0 | V | 2 | V | 4 | 2/5 | -5 | 16 | |||
| FRITSCH Vincent | FRA | V | V | V | V | V | 5/5 | 20 | 25 | |||
| MURGANTE Mael | FRA | 4 | 0 | V3 | V | V | 3/5 | 3 | 17 | |||
| WOLF Jürgen | GER | V | 3 | 2 | V | V | 3/5 | 6 | 20 | |||
| BEURET Jean Guy | FRA | 2 | 1 | 1 | 0 | 2 | 0/5 | -19 | 6 | |||
| KUCHTA Jens | GER | V | 1 | 1 | 4 | V | 2/5 | -5 | 16 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNELL Guillaume | FRA | V | 2 | 2 | V | 3 | 2 | 2/6 | -9 | 19 | |||
| EHLER Alexandre | GER | 4 | 4 | V | V | 2 | 3 | 2/6 | -2 | 23 | |||
| MATHEY Romain | FRA | V | V | V | V | 4 | 4 | 4/6 | 8 | 28 | |||
| MEYER Frederic | FRA | V | 3 | 0 | 4 | 3 | 3 | 1/6 | -9 | 18 | |||
| DURAND Didier | FRA | 4 | 2 | 4 | V | 2 | 1 | 1/6 | -11 | 18 | |||
| BEURET Maxime | FRA | V | V | V | V | V | 1 | 5/6 | 7 | 26 | |||
| JANIN Alexandre | FRA | V | V | V | V | V | V | 6/6 | 16 | 30 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAB Jonathan | FRA | V | V | 2 | 1 | 4 | 4 | 2/6 | -4 | 21 | |||
| SCHMITT André | GER | 4 | V | 1 | V | V | V | 4/6 | 5 | 25 | |||
| REBOUL Alain | FRA | 1 | 3 | 1 | 4 | 3 | V | 1/6 | -11 | 17 | |||
| MULLER Maxime | FRA | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
| LIECHTELE Guillaume | FRA | V | 4 | V | 1 | 1 | V | 3/6 | -2 | 21 | |||
| LOPRICH Jonas | GER | V | 0 | V | V | V | 1 | 4/6 | -1 | 21 | |||
| LANSCHE Fabian | GER | V | 3 | 3 | 2 | 3 | V | 2/6 | -4 | 21 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAIGNEAU Pierre Philippe | FRA | V | 4 | 2 | V | 3 | V | 3/6 | 5 | 24 | |||
| KONIG Simon | GER | 3 | V | V | V | V | V | 5/6 | 13 | 28 | |||
| BIRGET Philip | LUX | V | 2 | V | V | V | V | 5/6 | 8 | 27 | |||
| STOLZ Olivier | FRA | V | 0 | 4 | V | V | V | 4/6 | 5 | 24 | |||
| HAUBER Rolf | GER | 0 | 4 | 2 | 1 | 1 | 4 | 0/6 | -18 | 12 | |||
| KREMER Nicolas | FRA | V | 3 | 2 | 3 | V | V | 3/6 | 4 | 23 | |||
| GARNIER Frederic | FRA | 1 | 1 | 2 | 3 | V | 0 | 1/6 | -17 | 12 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURDLOFF Florian | FRA | V | V | 2 | 4 | V | 2 | 3/6 | 0 | 23 | |||
| SCHMID Markus | GER | 3 | 0 | 3 | 1 | 1 | 1 | 0/6 | -21 | 9 | |||
| DALLA VECCHIA Martin | GER | 1 | V | V | V | V | 3 | 4/6 | 5 | 24 | |||
| WELSCHINGER Jean Baptiste | FRA | V | V | 2 | 4 | V | 2 | 3/6 | 0 | 23 | |||
| WEINER Timo | GER | V | V | 3 | V | V | 3 | 4/6 | 5 | 26 | |||
| SCHAFFNER Eric | FRA | 4 | V | 4 | 3 | 2 | 4 | 1/6 | -4 | 22 | |||
| LALLEMENT Yann | FRA | V | V | V | V | V | V | 6/6 | 15 | 30 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERIS Leo | FRA | V | V | 2 | 4 | 3 | V | 3/6 | -1 | 24 | |||
| SCHWARTZ Marc | FRA | 3 | V | V | 0 | 2 | 3 | 2/6 | -5 | 18 | |||
| FUOC Julien | FRA | 3 | 3 | V | 1 | 2 | 2 | 1/6 | -11 | 16 | |||
| LAMY Sylvain | FRA | V | 0 | 2 | 4 | 1 | V | 2/6 | -5 | 17 | |||
| BAIER Thorsten | GER | V | V | V | V | 4 | 4 | 4/6 | 9 | 28 | |||
| MOREAU Stephane | FRA | V | V | V | V4 | V | V | 6/6 | 15 | 29 | |||
| FAU Julien | FRA | 4 | V | V | 1 | V | 2 | 3/6 | -2 | 22 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REBOISSON Maxime | FRA | V | V | V | V | V3 | 4 | 5/6 | 13 | 27 | |||
| SCHAEFFER Marc | FRA | 2 | 0 | 3 | 4 | 3 | 1 | 0/6 | -17 | 13 | |||
| WOLTERS Mario | GER | 0 | V | 4 | V | 2 | V | 3/6 | -2 | 21 | |||
| FOUILLARD Thierry | FRA | 2 | V | V | V | 4 | 3 | 3/6 | -2 | 24 | |||
| PORT Thierry | FRA | 3 | V | 4 | 4 | 1 | 2 | 1/6 | -10 | 19 | |||
| TRÜTZSCHLER VON FALKENSTEIN Alexander | GER | 2 | V | V | V | V | V | 5/6 | 10 | 27 | |||
| SCHMIDLIN Jerome | SUI | V | V | 4 | V | V | 4 | 4/6 | 8 | 28 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINAGE Gilles | FRA | 3 | 1 | 2 | 0 | 4 | 4 | 0/6 | -16 | 14 | |||
| LENERTZ Johny | FRA | V | V | 2 | 3 | 4 | V | 3/6 | 1 | 24 | |||
| STRITTMATTER Swen | GER | V | 2 | 2 | V | 3 | V | 3/6 | 4 | 22 | |||
| HEIMENDINGER Florian | FRA | V | V | V | V4 | V | V4 | 6/6 | 13 | 28 | |||
| SHAFIQ Waheed | GER | V | V | 1 | 2 | V | 3 | 3/6 | 0 | 21 | |||
| HEINTZ Jerry | LUX | V | V | V | 4 | 4 | V | 4/6 | 3 | 28 | |||
| BALZANO Lionel | FRA | V | 3 | 1 | 3 | V | 4 | 2/6 | -5 | 21 |
Document Engarde - 04/11/2007 12:43:35