| 1 | MARTINAGE Paul | FRA | ||||
| MARTINAGE Paul | ||||||
| 16 | ||||||
| MARTINAGE Paul | ||||||
| 9 | MARCHAND Loic | FRA | 8/5 | |||
| MAMIN Thibaud | ||||||
| 8 | MAMIN Thibaud | SUI | 8/1 | |||
| MARTINAGE Paul | ||||||
| 5 | ROHMER Arnaud | FRA | 8/1 | |||
| ROHMER Arnaud | ||||||
| 12 | ||||||
| ROHMER Arnaud | ||||||
| 13 | 8/5 | |||||
| KARCH Clement | ||||||
| 4 | KARCH Clement | FRA | ||||
| BARLOT Jules | ||||||
| 3 | MISTRE SCHAAL Antoine | FRA | 8/7 | |||
| MISTRE SCHAAL Antoine | ||||||
| 14 | ||||||
| MISTRE SCHAAL Antoine | ||||||
| 11 | GAUTHERIE Mathieu | FRA | 8/3 | |||
| REIBEL Pierre | ||||||
| 6 | REIBEL Pierre | FRA | 8/6 | |||
| BARLOT Jules | ||||||
| 7 | LAVANANT Corentin | FRA | 8/6 | |||
| LAVANANT Corentin | ||||||
| 10 | WISCHLEN Antoine | FRA | 8/7 | |||
| BARLOT Jules | ||||||
| 15 | 8/4 | |||||
| BARLOT Jules | ||||||
| 2 | BARLOT Jules | FRA |
Document Engarde - 05/11/2007 16:31:37