| 1 | DENUZILLER Lucile | FRA | ||||
| DENUZILLER Lucile | ||||||
| 16 | ||||||
| DENUZILLER Lucile | ||||||
| 9 | DESPLANCHES Marlene | FRA | 15/13 | |||
| DESPLANCHES Marlene | ||||||
| 8 | CONNAN Maiwenn | FRA | 15/11 | |||
| PAUCHARD Marie Laure | ||||||
| 5 | NICLOU Alexandra | LUX | 15/11 | |||
| NICLOU Alexandra | ||||||
| 12 | LASCHETTI Flavia | SUI | 15/11 | |||
| PAUCHARD Marie Laure | ||||||
| 13 | RAIMONDI Salome | FRA | 15/12 | |||
| PAUCHARD Marie Laure | ||||||
| 4 | PAUCHARD Marie Laure | SUI | 15/5 | |||
| PAUCHARD Marie Laure | ||||||
| 3 | CABANE Celia | FRA | 15/13 | |||
| CABANE Celia | ||||||
| 14 | CLAVAUD Juliette | FRA | 15/8 | |||
| CABANE Celia | ||||||
| 11 | JOHARY Guillemette | FRA | 15/13 | |||
| STRASSER Lynn | ||||||
| 6 | STRASSER Lynn | LUX | 15/10 | |||
| CHEVALLOT Audrey | ||||||
| 7 | GAMET Marie | FRA | 15/11 | |||
| EHRMANN Marie | ||||||
| 10 | EHRMANN Marie | FRA | 15/9 | |||
| CHEVALLOT Audrey | ||||||
| 15 | 15/4 | |||||
| CHEVALLOT Audrey | ||||||
| 2 | CHEVALLOT Audrey | FRA |
Document Engarde - 05/11/2007 16:25:49