| 1 | GREUNKE Brigitte | GER | ||||
| GREUNKE Brigitte | ||||||
| 16 | ||||||
| GREUNKE Brigitte | ||||||
| 9 | CASAGRANDE Stella | SUI | 10/5 | |||
| GRIL Marie Ange | ||||||
| 8 | GRIL Marie Ange | FRA | 10/4 | |||
| GREUNKE Brigitte | ||||||
| 5 | VEROT Patricia | FRA | 10/9 | |||
| VEROT Patricia | ||||||
| 12 | JORDAN Annamaria | SUI | 10/6 | |||
| VEROT Patricia | ||||||
| 13 | 10/8 | |||||
| FOUBERT Catherine | ||||||
| 4 | FOUBERT Catherine | FRA | ||||
| GREUNKE Brigitte | ||||||
| 3 | ARNOUX Isabelle | FRA | 10/5 | |||
| ARNOUX Isabelle | ||||||
| 14 | ||||||
| MULLER Laetitia | ||||||
| 11 | MULLER Laetitia | FRA | 10/7 | |||
| MULLER Laetitia | ||||||
| 6 | DURAND Fabienne | FRA | 10/9 | |||
| SCHIRMER Martine | ||||||
| 7 | HEAULME Michele | FRA | 10/9 | |||
| SCHIRMER Martine | ||||||
| 10 | SCHIRMER Martine | FRA | 10/1 | |||
| SCHIRMER Martine | ||||||
| 15 | 10/8 | |||||
| BASCOU BREUE Dominique | ||||||
| 2 | BASCOU BREUE Dominique | FRA |
Document Engarde - 28/10/2006 20:22:47