| 1 | HEIMENDINGER Florian | FRA | ||||||
| HEIMENDINGER Florian | ||||||||
| 64 | ||||||||
| HEIMENDINGER Florian | ||||||||
| 33 | OTT Nikita | GER | 15/7 | |||||
| OTT Nikita | ||||||||
| 32 | GUERIN Laurent | FRA | 15/9 | |||||
| HEIMENDINGER Florian | ||||||||
| 17 | BIRGET Philip | LUX | 15/6 | |||||
| BIRGET Philip | ||||||||
| 48 | LEVEQUE Fabien | FRA | 15/12 | |||||
| BONAVENTURE Theo | ||||||||
| 49 | WOLF Jurgen | GER | 15/8 | |||||
| BONAVENTURE Theo | ||||||||
| 16 | BONAVENTURE Theo | FRA | 15/12 | |||||
| DECHRISTE Guillaume | ||||||||
| 9 | HEINTZ Jerry | LUX | 15/9 | |||||
| HEINTZ Jerry | ||||||||
| 56 | ROUX Julien | FRA | 15/7 | |||||
| DECHRISTE Guillaume | ||||||||
| 41 | PEYROLADE Arnaud | FRA | 15/6 | |||||
| DECHRISTE Guillaume | ||||||||
| 24 | DECHRISTE Guillaume | FRA | 15/4 | |||||
| DECHRISTE Guillaume | ||||||||
| 25 | BRODBECK Marcel | GER | 15/2 | |||||
| BRODBECK Marcel | ||||||||
| 40 | LEGRAS Sylvain | FRA | 15/10 | |||||
| LÖPRICH Jonas | ||||||||
| 57 | QUINTON Jacques | FRA | 15/12 | |||||
| LÖPRICH Jonas | ||||||||
| 8 | LÖPRICH Jonas | GER | 15/7 | |||||
| STRITTMATTER Swen | ||||||||
| 5 | FRITSCH Vincent | FRA | 15/14 | |||||
| FRITSCH Vincent | ||||||||
| 60 | LELIEVRE Thibault | FRA | 15/11 | |||||
| STRITTMATTER Swen | ||||||||
| 37 | EHLER Alexandor | GER | 15/14 | |||||
| STRITTMATTER Swen | ||||||||
| 28 | STRITTMATTER Swen | GER | 15/14 | |||||
| STRITTMATTER Swen | ||||||||
| 21 | BAUCHE Frédéric | FRA | 15/14 | |||||
| BAUCHE Frédéric | ||||||||
| 44 | OCHSENBEIN Frédéric | FRA | 15/7 | |||||
| PRIMBS Patrick | ||||||||
| 53 | BAUD Benjamin | FRA | 15/10 | |||||
| PRIMBS Patrick | ||||||||
| 12 | PRIMBS Patrick | GER | 15/9 | |||||
| STRITTMATTER Swen | ||||||||
| 13 | VILLEMIN Quentin | FRA | 15/11 | |||||
| VILLEMIN Quentin | ||||||||
| 52 | SCHWARTZ Marc | FRA | 15/11 | |||||
| VILLEMIN Quentin | ||||||||
| 45 | LENERTZ Marc | FRA | 15/12 | |||||
| GAWLAS Richard | ||||||||
| 20 | GAWLAS Richard | FRA | 15/9 | |||||
| OTT Daniel | ||||||||
| 29 | DALLA VECHIA Martin | GER | 15/11 | |||||
| DALLA VECHIA Martin | ||||||||
| 36 | TORTEROTOT Jean Philippe | FRA | 15/6 | |||||
| OTT Daniel | ||||||||
| 61 | 15/11 | |||||||
| OTT Daniel | ||||||||
| 4 | OTT Daniel | GER | ||||||
| BRUDI Jörg | ||||||||
| 3 | BAIER Thorsten | GER | 15/14 | |||||
| BAIER Thorsten | ||||||||
| 62 | ||||||||
| BAIER Thorsten | ||||||||
| 35 | HAAG Jean David | FRA | 15/8 | |||||
| HAAG Jean David | ||||||||
| 30 | STIMM Andréas | GER | 15/13 | |||||
| BAIER Thorsten | ||||||||
| 19 | ROCH Jeremy | FRA | 15/12 | |||||
| ROCH Jeremy | ||||||||
| 46 | SCHNELL Guillaume | FRA | 15/12 | |||||
| DRENNHAUS Mark | ||||||||
| 51 | BURI Fritz Dominik | SUI | 15/10 | |||||
| DRENNHAUS Mark | ||||||||
| 14 | DRENNHAUS Mark | SUI | 15/2 | |||||
| BAIER Thorsten | ||||||||
| 11 | JANIN Alexandre | FRA | 15/12 | |||||
| JANIN Alexandre | ||||||||
| 54 | BOUVIER MASSON Philippe | FRA | par abandon | |||||
| JANIN Alexandre | ||||||||
| 43 | SCHUELER Thomas | SUI | 15/14 | |||||
| JEAN BAPTISTE Julian | ||||||||
| 22 | JEAN BAPTISTE Julian | GER | 15/13 | |||||
| TRITZSCHLER Alexander | ||||||||
| 27 | TRITZSCHLER Alexander | GER | 15/8 | |||||
| TRITZSCHLER Alexander | ||||||||
| 38 | KUCHTA Jens | GER | 15/12 | |||||
| TRITZSCHLER Alexander | ||||||||
| 59 | DEFRASNE Christian | FRA | 15/9 | |||||
| DEFRASNE Christian | ||||||||
| 6 | BAECHEL Nicolas | FRA | 15/12 | |||||
| BRUDI Jörg | ||||||||
| 7 | MULLER Xavier | FRA | 15/14 | |||||
| MULLER Xavier | ||||||||
| 58 | DURAND Didier | FRA | 15/11 | |||||
| MULLER Xavier | ||||||||
| 39 | PORT Thierry | FRA | 15/13 | |||||
| MAJER Benjamin | ||||||||
| 26 | MAJER Benjamin | GER | 12/8 | |||||
| SHAFIA Waheed | ||||||||
| 23 | LALLEMENT Yann | FRA | 15/9 | |||||
| LALLEMENT Yann | ||||||||
| 42 | REDING Nicolas | SUI | 15/10 | |||||
| SHAFIA Waheed | ||||||||
| 55 | DUCAIRE Jean Philippe | FRA | 15/10 | |||||
| SHAFIA Waheed | ||||||||
| 10 | SHAFIA Waheed | GER | 15/6 | |||||
| BRUDI Jörg | ||||||||
| 15 | HÄBIG Pascal | GER | 15/13 | |||||
| HÄBIG Pascal | ||||||||
| 50 | HÄUBER Rolf | GER | 15/3 | |||||
| BALZANO Lionel | ||||||||
| 47 | MEYER Frederic | FRA | 15/12 | |||||
| BALZANO Lionel | ||||||||
| 18 | BALZANO Lionel | FRA | 15/6 | |||||
| BRUDI Jörg | ||||||||
| 31 | BRUDI Jörg | GER | 15/6 | |||||
| BRUDI Jörg | ||||||||
| 34 | DECHAMPS Quentin | BEL | 15/7 | |||||
| BRUDI Jörg | ||||||||
| 63 | 15/7 | |||||||
| FOUILLARD Thierry | ||||||||
| 2 | FOUILLARD Thierry | FRA |
Document Engarde - 31/10/2006 19:20:35