| Poule no 1 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRITSCH Vincent | FRA | V | V | V | V | V4 | 5/5 | 11 | 24 | |||
| ROUX Julien | FRA | 3 | V | 1 | 0 | 1 | 1/5 | -14 | 10 | |||
| LEVEQUE Fabien | FRA | 2 | 4 | 3 | 4 | V | 1/5 | -6 | 18 | |||
| HÄBIG Pascal | GER | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
| JEAN BAPTISTE Julian | GER | 2 | V | V | 2 | V | 3/5 | 3 | 19 | |||
| SCHUELER Thomas | SUI | 3 | V | 4 | 3 | 2 | 1/5 | -3 | 17 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANIN Alexandre | FRA | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
| PEYROLADE Arnaud | FRA | 0 | V | 1 | 3 | V | 2/5 | -9 | 14 | |||
| TORTEROTOT Jean Philippe | FRA | 3 | 4 | 0 | V | V | 2/5 | -6 | 17 | |||
| SHAFIA Waheed | GER | V | V | V | 4 | V | 4/5 | 12 | 24 | |||
| EHLER Alexandor | GER | 1 | V | 4 | V | 1 | 2/5 | -6 | 16 | |||
| REDING Nicolas | SUI | 3 | 4 | 4 | 2 | V | 1/5 | -3 | 18 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALZANO Lionel | FRA | V | V | 2 | V | V | 4/5 | 5 | 22 | |||
| HAAG Jean David | FRA | 1 | V | V | 2 | 3 | 2/5 | -3 | 16 | |||
| MEYER Frederic | FRA | 4 | 3 | 3 | V | 3 | 1/5 | -6 | 18 | |||
| TRITZSCHLER Alexander | GER | V | 1 | V | V | 2 | 3/5 | 1 | 18 | |||
| HÄUBER Rolf | GER | 3 | V | 4 | 2 | 2 | 1/5 | -6 | 16 | |||
| DRENNHAUS Mark | SUI | 4 | V | V | V | V | 4/5 | 9 | 24 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LALLEMENT Yann | FRA | V | 2 | V | 3 | V | 3/5 | 2 | 20 | |||
| DEFRASNE Christian | FRA | 2 | 3 | 1 | 1 | 3 | 0/5 | -14 | 10 | |||
| HEIMENDINGER Florian | FRA | V | V4 | V | V | V | 5/5 | 13 | 24 | |||
| DALLA VECHIA Martin | GER | 2 | V | 1 | V | V4 | 3/5 | 0 | 17 | |||
| STIMM Andréas | GER | V | V | 4 | 3 | 4 | 2/5 | 2 | 21 | |||
| DECHAMPS Quentin | BEL | 4 | V | 1 | 3 | V | 2/5 | -3 | 18 |
| Poule no 5 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORT Thierry | FRA | V | 2 | V | 2 | 0 | 2/5 | -6 | 14 | |||
| DUCAIRE Jean Philippe | FRA | 2 | 2 | 2 | V | 1 | 1/5 | -12 | 12 | |||
| FOUILLARD Thierry | FRA | V | V | V | V | V | 5/5 | 12 | 25 | |||
| WOLF Jurgen | GER | 3 | V | 3 | 2 | 3 | 1/5 | -6 | 16 | |||
| BRUDI Jörg | GER | V | 4 | 2 | V | 3 | 2/5 | 0 | 19 | |||
| HEINTZ Jerry | LUX | V | V | 4 | V | V | 4/5 | 12 | 24 |
| Poule no 6 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LELIEVRE Thibault | FRA | 1 | 1 | 3 | 0 | 1 | 0/5 | -19 | 6 | |||
| DECHRISTE Guillaume | FRA | V | V | 1 | 3 | V | 3/5 | 2 | 19 | |||
| GUERIN Laurent | FRA | V | 3 | 3 | 1 | V | 2/5 | -1 | 17 | |||
| BAIER Thorsten | GER | V | V | V | V | V | 5/5 | 12 | 25 | |||
| LÖPRICH Jonas | GER | V | V | V | 2 | V | 4/5 | 13 | 22 | |||
| BURI Fritz Dominik | SUI | V | 3 | 2 | 4 | 0 | 1/5 | -7 | 14 |
| Poule no 7 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNELL Guillaume | FRA | 1 | V | 3 | 4 | 2 | 1/5 | -5 | 15 | |||
| VILLEMIN Quentin | FRA | V | V | V | V | 3 | 4/5 | 10 | 23 | |||
| BOUVIER MASSON Philippe | FRA | 0 | 1 | V | 3 | 2 | 1/5 | -11 | 11 | |||
| BRODBECK Marcel | GER | V | 2 | 2 | V | V | 3/5 | 1 | 19 | |||
| OTT Nikita | GER | V | 4 | V | 2 | 4 | 2/5 | -2 | 20 | |||
| BIRGET Philip | LUX | V | V | V | 3 | V | 4/5 | 7 | 23 |
| Poule no 8 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAVENTURE Theo | FRA | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
| SCHWARTZ Marc | FRA | 4 | 2 | V | 2 | 3 | 1/5 | -8 | 16 | |||
| BAUCHE Frédéric | FRA | V | V | V | 2 | 4 | 3/5 | 3 | 21 | |||
| OCHSENBEIN Frédéric | FRA | 4 | 4 | 3 | 4 | V | 1/5 | -4 | 20 | |||
| MAJER Benjamin | GER | 1 | V | V | V | 3 | 3/5 | 1 | 19 | |||
| STRITTMATTER Swen | GER | 1 | V | V | 4 | V | 3/5 | 0 | 20 |
| Poule no 9 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEGRAS Sylvain | FRA | 1 | 0 | V | 1 | V | 2/5 | -7 | 12 | |||
| ROCH Jeremy | FRA | V | 1 | V | 4 | V | 3/5 | 4 | 20 | |||
| MULLER Xavier | FRA | V | V | V | 4 | V | 4/5 | 15 | 24 | |||
| BAUD Benjamin | FRA | 3 | 3 | 1 | 2 | V | 1/5 | -10 | 14 | |||
| OTT Daniel | GER | V | V | V | V | V | 5/5 | 11 | 25 | |||
| DURAND Didier | FRA | 1 | 2 | 2 | 4 | 3 | 0/5 | -13 | 12 |
| Poule no 10 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAWLAS Richard | FRA | V | V | 4 | 4 | V | 3/5 | 3 | 23 | |||
| QUINTON Jacques | FRA | 4 | 1 | 4 | 1 | 2 | 0/5 | -13 | 12 | |||
| LENERTZ Marc | FRA | 4 | V | 1 | 2 | 4 | 1/5 | -5 | 16 | |||
| BAECHEL Nicolas | FRA | V | V | V | V | V | 5/5 | 10 | 25 | |||
| PRIMBS Patrick | GER | V | V | V | 4 | V | 4/5 | 11 | 24 | |||
| KUCHTA Jens | GER | 2 | V | V | 2 | 1 | 2/5 | -6 | 15 |
Document Engarde - 31/10/2006 19:20:29