| 1 | JACOB Louise | FRA | ||||
| JACOB Louise | ||||||
| 16 | ||||||
| JACOB Louise | ||||||
| 9 | FAVIER Mathilde | FRA | 10/9 | |||
| CABANE Celia | ||||||
| 8 | CABANE Celia | FRA | 10/4 | |||
| JACOB Louise | ||||||
| 5 | PULIDO FERROIS Clelia | FRA | 10/3 | |||
| PULIDO FERROIS Clelia | ||||||
| 12 | PELLE Celia | FRA | 10/9 | |||
| DUPLOIS Marina | ||||||
| 13 | GARNIER Manon | FRA | 10/9 | |||
| DUPLOIS Marina | ||||||
| 4 | DUPLOIS Marina | GER | 10/4 | |||
| REIN Michaela | ||||||
| 3 | BOSSHARD Scout | SUI | 10/5 | |||
| BOSSHARD Scout | ||||||
| 14 | ||||||
| HEIBERGER Aline | ||||||
| 11 | ROMANUS Pia | FRA | 10/7 | |||
| HEIBERGER Aline | ||||||
| 6 | HEIBERGER Aline | GER | 10/5 | |||
| REIN Michaela | ||||||
| 7 | AUBEL Elsa | FRA | 10/9 | |||
| AUBEL Elsa | ||||||
| 10 | JOHARY Guillemette | FRA | 10/8 | |||
| REIN Michaela | ||||||
| 15 | 10/7 | |||||
| REIN Michaela | ||||||
| 2 | REIN Michaela | GER |
Document Engarde - 31/10/2006 19:17:07